Despite the challenges created by COVID-19, additional environmental initiatives have been organized across the globe, from the Green Planet Days organized in Bulle (Switzerland), and activities coordinated by the newest Green Team in Colombes (France), to support for local tree replantation provided by our colleagues in Malvern (Australia), following the devastating Australian bush fires which struck in early 2020.
2015 (benchmark year) | 2018 | 2019 | 2020 | Variance 2020/2015 | |
Scope covered (% employees) | 86% | 90% | 89% | 88% | 2% |
Energy (MegaJoules)[1] | 1 137 502 | 1 061 723 | 1 018 240 | 916 421 | −19% |
Electricity from renewable sources | 59% | 92% | 94% | 95% | 46% |
CO2 emissions (tons)[2] | 170 172 | 132 398 | 123 315 | 68 532 | −60% |
Scope 1 – Direct CO2 emissions[3] | 56 353 | 41 571 | 40 312 | 30 647 | −46% |
Scope 2 – Indirect CO2 emissions (market-based) | 28 108 | 5 818 | 3 655 | 3 167 | −89% |
Scope 2 – Indirect CO2 emissions (location-based) | 20 703 | 18 414 | 18 025 | NA | |
Scope 3 – Other indirect greenhouse gas (GHG) emissions[4] | 85 711 | 85 009 | 79 348 | 34 718 | −60% |
Water (m3) | 804 360 | 799 469 | 590 867 | 559 670 | −30% |
Waste (tons) | 9 746 | 6 970 | 6 605 | 6 014 | −38% |
Waste recovered | 95% | 92% | 91% | 96% | 1% |
- 1 Total energy consumption was recalculated to also include UCB’s car fleet.
- 2 CO2 emissions were recalculated to also include emissions due to car fleet (assured), global supply chain (assured), energy and fuel related activities (pre-assured) and business air travel (pre-assured).
- 3 Scope 1 CO2 emissions were recalculated to also include emissions due to car fleet (assured), global supply chain (assured), energy and fuel related activities (pre-assured) and business air travel (pre-assured).
- 4 Scope 3 emissions were recalculated to include global supply chain (assured), energy and fuel related activities (pre-assured) and business air travel (pre-assured).