Our environmental footprint – Our progress in 2020
2015 | 2018 | 2019 | 2020 | Variance 2020/2015 | |
Scope covered (% employees) | 86% | 90% | 89% | 88% | 2% |
Energy (MegaJoules) | 1 137 502 | 1 061 723 | 1 018 240 | 916 421 | -19% |
Electricity from renewable sources | 59% | 92% | 94% | 95% | 46% |
CO2 emissions (tons) | 170 172 | 132 398 | 123 315 | 68 532 | -60% |
Scope 1 – Direct CO2 emissions | 56 353 | 41 571 | 40 312 | 30 647 | -46% |
Scope 2 – Indirect CO2 emissions | 28 108 | 5 818 | 3 655 | 3 167 | -89% |
Scope 2 – Indirect CO2 emissions | 20 703 | 18 414 | 18 345 | NA | |
Scope 3 – Other indirect greenhouse gas (GHG) emissions | 85 711 | 85 009 | 79 348 | 34 718 | -60% |
Water (m3) | 804 360 | 799 469 | 590 867 | 559 670 | -30% |
Waste (tons) | 9 745 | 6 970 | 6 605 | 6 014 | -38% |
Waste recovered | 95% | 92% | 91% | 96% | 1% |
Energy consumption
GRI indicator | Definition | Unit of measure | 2015 (benchmark year) | 2020 Actual | Variance (%) | |
302-1 | Total | Total energy consumption | GigaJoules | 1 137 502 | 916 421 | -19% |
Gas | Gas consumption | GigaJoules | 652 584 | 426 094 | -35% | |
Fuel Oil | Fuel oil consumption | GigaJoules | 12 956 | 13 600 | 5% | |
Fuel Vehicles | Utility vehicle fuel consumption | GigaJoules | 158 | 138 | -13% | |
Car fleet fuel consumption | GigaJoules | 293 152 | 169 789 | -43% | ||
Electricity | Electricity consumption | GigaJoules | 471 804 | 306 800 | -35% | |
302-4 | Energy Saved | Energy saved due to consideration & efficiency improvements | GigaJoules | 6 743 | 20 984 | 311% |
Carbon footprint
GRI Indicator | Definition | Unit of measure | 2015 | 2020 Actual | Variance (%) | |
305-1 | Direct CO2 emissions – scope 1 | Electricity | Ton CO2 | 0 | 0 | N/A |
Gas | Ton CO2 | 36 610 | 19 717 | -46% | ||
Fuel | Ton CO2 | 973 | 844 | -13% | ||
Car fleet | 18 770 | 10 086 | -46% | |||
305-2 | Indirect CO2 emissions – scope 2 | Electricity | Ton CO2 | 28 108 | 3 167 | -89% |
Electricity | Ton CO2 | N/A | 18 345 | N/A | ||
Gas | Ton CO2 | 0 | 0 | N/A | ||
Fuel | Ton CO2 | 0 | 0 | N/A | ||
305-3 | Other indirect GHG emissions – scope 3 | Business Air Travel | Ton CO2 | 46 734 | 5 909 | -87% |
Global Supply Chain | Ton CO2 | 23 319 | 20 299 | -13% | ||
Energy and Fuel related activities | Ton CO2 | 15 658 | 8 510 | -46% |
Water withdrawal
2015 (benchmark year) | 2020 Actual | Variance (%) | ||||||
GRI Indicator | Definition | Unit of measure | All areas | All areas | Areas with water stress | All areas | ||
303-3 | Water | Total water | m3 | 804 360 | 559 670 | 314 130 | -30% | |
Fresh water | m3 | NA | 559 670 | 314 130 | NA | |||
Other water | m3 | NA | 0 | 0 | NA | |||
Surface water | m3 | 110 643 | 15 390 | 0 | -86% | |||
Fresh water | m3 | NA | 15 390 | 0 | NA | |||
Other water | m3 | NA | 0 | 0 | NA | |||
Ground water | m3 | 69 290 | 70 882 | 70 882 | 2% | |||
Fresh water | m3 | NA | 70 882 | 70 882 | NA | |||
Other water | m3 | NA | 0 | 0 | NA | |||
Third party water | m3 | 624 427 | 473 398 | 243 248 | -24% | |||
Fresh water | m3 | NA | 473 398 | 243 248 | NA | |||
Other water | m3 | NA | 0 | 0 | NA |
Waste production
GRI Indicator | Definition | Unit of measure | 2015 (benchmark year) | 2020 Actual | Variance (%) | |
306-2 | Waste disposal | Total waste | Tons | 9 745 | 6 014 | -38% |
Total waste not recovered | Tons | 520 | 268 | -48% | ||
Total waste recovered | Tons | 9 255 | 5 746 | -38% | ||
Subtotals | Tons | |||||
Subtotal waste used principally as a fuel or other means to generate energy (EU waste recovery code R1) | Tons | 2 919 | 1 821 | -38% | ||
Subtotal waste recovered through solvent reclamation or regeneration (EU waste recovery code R2) | Tons | 2 839 | 2 066 | -27% | ||
Subtotal waste recovered through recycling/reclamation of organic substances which are not used as solvents (EU waste recovery code R3) | Tons | 1 604 | 1 160 | -28% | ||
Subtotal waste recovered through recycling/reclamation of inorganic materials other than metals (EU waste recovery R5) | Tons | 1 790 | 485 | -73% | ||
Subtotal waste recovery by other methods (EU waste recovery R4, R6 & R9) | Tons | 74 | 213 | 289% | ||
306-3 | Total number and volume of significant spills | Number | 0 | 0 | N/A | |
Volume | Tons | 0 | 0 | N/A | ||
306-4 | Hazardous waste | Hazardous waste as defined by locally applicable regulations | Tons | 6 455 | 3 691 | -43% |
Other solid waste (excluding emissions and effluents) | Tons | 3 291 | 2 323 | -29% |