Universal standards
Organization profile
Organization Profile | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
102-01 | Name of the organization | ● | |||
102-02 | Activities, brands, products, and services | ● | |||
102-03 | Location of headquarters | ● | |||
102-04 | Location of operations | ● | β | ||
102-05 | Ownership and legal form | ● | |||
102-06 | Markets served | ● | β | ||
102-07 | Scale of the organization | ||||
Total number of employees | ● | β | |||
Total number of operations | ● | β | |||
Net sales (for private sector organizations) or net revenues (for public sector | ● | β | |||
Total capitalization (for private sector organizations) broken down in terms of debt | ● | β | |||
Quantity of products or services provided. | ● | ||||
102-08 | Information on employees and other workers | ||||
Total number of employees by employment contract (permanent and temporary), by gender | ● | β | |||
Total number of employees by employment contract (permanent and temporary), by region | ● | β | |||
Total number of employees by employment type (fulltime and parttime), by gender | ● | β | |||
Whether a significant portion of the organization’s activities are performed by workers who are not employees. If applicable, a description of the nature and scale of work performed by workers who are not employees. | ● | β | |||
Any significant variations in the numbers reported in Disclosures a, b, and c | ● | No significant variations | |||
An explanation of how the data have been compiled, including any assumptions made | ● | β | |||
102-09 | Supply chain | ● | |||
102-10 | Significant changes to the organization and its supply chain | ● | |||
102-11 | Precautionary Principle or approach | ● | |||
102-12 | External initiatives | ● | |||
102-13 | Membership of associations | ● |
Strategy
Strategy | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
102-14 | Statement from senior decisionmaker | ● | |||
102-15 | Key impacts, risks, and opportunities | ● |
Ethics and integrity
Ethics and integrity | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
102-16 | Values, principles, standards, and norms of behavior | ● | β | ||
102-17 | Mechanisms for advice and concerns about ethics | ● |
Governance
Governance | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
102-18 | Governance structure | ● | β | ||
102-20 | Executive level responsibility for economic, environmental, and social topics | ● | Sustainability is our business approach | ||
102-21 | Consulting stakeholders on economic, environmental, and social topics | ● | |||
102-22 | Composition of the highest governance body and its committees | ● | |||
102-23 | Chair of the highest governance body | ● | |||
102-24 | Nominating and selecting the highest governance body | ◌ | |||
102-26 | Role of highest governance body in setting purpose, values, and strategy | ◌ | |||
102-30 | Effectiveness of risk management processes | ● | |||
102-32 | Highest governance body’s role in sustainability reporting | ● | |||
102-35 | Remuneration policies | ◌ | |||
102-40 | List of stakeholder groups | ● | |||
102-41 | Collective bargaining agreements | ◌ | Collective bargaining agreements are country-specific |
Stakeholder engagement
Stakeholder Engagement | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
102-42 | Identifying and selecting stakeholders | ● | |||
102-43 | Approach to stakeholder engagement | ● | |||
102-44 | Key topics and concerns raised | ● |
Reporting principles
Reporting principles | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
102-45 | Entities included in the consolidated financial statements | ● | |||
102-46 | Defining report content and topic Boundaries | ● | |||
102-47 | List of material topics | ● | |||
102-48 | Restatements of information (ie organizational model) | ● | |||
102-49 | Changes in reporting | ● | No changes in material topics | ||
102-50 | Reporting period | ● | β | ||
102-51 | Date of most recent report | ● | β | ||
102-52 | Reporting cycle | ● | β | ||
102-53 | Contact point for questions regarding the report | ● | β | ||
102-54 | Claims of reporting in accordance with the GRI Standards | ● | β | ||
102-55 | GRI content index | ● | β | ||
102-56 | External assurance | ● | β |
Topic specific standards
Economic
Economic | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
GRI 201: Economic performance | |||||
201-01 | Direct economic value generated and distributed | ● | β | ||
201-03 | Defined benefit plan obligations and other retirement plans | ● | β | ||
GRI 202: Market Presence | |||||
202-02 | Proportion of senior management hired from the local community | ● | |||
GRI 205: Anti-corruption | |||||
205-01 | Operations assessed for risks related to corruption | ◌ | |||
205-02 | Communication and training about anti-corruption policies and procedures | ||||
Total number and percentage of governance body members that the organization’s anticorruption policies and procedures have been communicated to, broken down by region. | ◌ | No disclosure | |||
Total number and percentage of employees that the organization’s anticorruption policies and procedures have been communicated to, broken down by employee category and region. | No disclosure | ||||
Total number and percentage of business partners that the organization’s anticorruption policies and procedures have been communicated to, broken down by type of business partner and region. Describe if the organization’s anticorruption policies and procedures have been communicated to any other persons or organizations | No disclosure | ||||
Total number and percentage of governance body members that have received training on | No disclosure | ||||
Total number and percentage of employees that have received training on anticorruption, | ◌ | β | |||
205-03 | Confirmed incidents of corruption and actions taken | ◌ |
Environmental
Environmental | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
GRI 302: Energy | |||||
103-1 | Explanation of the material topic and its Boundary | ● | |||
103-2 | The management approach and its components | ● | |||
103-3 | Evaluation of the management approach | ● | |||
302-1 | Energy consumption within the organization | ● | β | ||
302-4 | Reduction of energy consumption | ● | |||
GRI 303: Water and effluents | |||||
103-1 | Explanation of the material topic and its Boundary | ● | |||
103-2 | The management approach and its components | ● | |||
103-3 | Evaluation of the management approach | ● | |||
303-1 | Interactions with water as a shared resource | ● | |||
303-3 | Water withdrawal | ● | β | ||
GRI 305: Emissions | |||||
103-1 | Explanation of the material topic and its Boundary | ● | |||
103-2 | The management approach and its components | ● | |||
103-3 | Evaluation of the management approach | ● | |||
305-1 | Direct (Scope 1) GHG emissions | ● | β | ||
305-2 | Energy indirect (Scope 2) GHG emissions | ● | β | ||
305-3 | Other indirect (Scope 3) GHG emissions | ◌ | |||
GRI 306: Effluents and waste | |||||
103-1 | Explanation of the material topic and its Boundary | ● | |||
103-2 | The management approach and its components | ● | |||
103-3 | Evaluation of the management approach | ● | |||
306-2 | Waste by type and disposal method | ● | β | ||
306-3 | Significant spills | ● | β | ||
306-4 | Transport of hazardous waste | ● | β |
Social
Social | |||||
---|---|---|---|---|---|
Disclosure | External Assurance | Report Reference | SDG | ||
GRI 401: Employment | |||||
401-1 | New employee hires and employee turnover | ● | β | ||
GRI 403: Occupational health and safety | |||||
403-1 | Occupational health and safety management system | ● | |||
403-2 | Hazard identification, risk assessment, and incident investigation | ● | |||
403-3 | Occupational health services | ● | |||
403-4 | Worker participation, consultation, and communication on occupational health and safety | ● | |||
403-5 | Worker training on occupational health and safety | ◌ | |||
403-6 | Promotion of worker health | ◌ | |||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ◌ | |||
403-8 | Workers covered by an occupational health and safety management system | ● | |||
403-9 | Work-related injuries | ● | |||
GRI 404: Training and education | |||||
404-3 | Percentage of employees receiving regular performance and career development reviews | ◌ | |||
GRI 405: Diversity and equal opportunity | |||||
405-1 | Diversity of governance bodies and employees | ● | β | ||
GRI 408: Child labor | |||||
408-1 | Operations and suppliers at significant risk for incidents of child labor | ◌ | |||
GRI 412: Human rights assessment | |||||
412-2 | Employee training on human rights policies or procedures | ◌ | |||
Total number of hours in the reporting period devoted to training on human rights policies or procedures concerning aspects of human rights that are relevant to operations | No disclosure. | ||||
Percentage of employees trained during the reporting period in human rights policies or procedures concerning aspects of human rights that are relevant to operations | ● | β | |||
GRI 413: Local communities | |||||
413-1 | Operations with local community engagement, impact assessments, and development programs | ● | |||
GRI 416: Customer health and safety | |||||
416-1 | Assessment of the health and safety impacts of product and service categories | ● | |||
416-2 | Incidents of noncompliance concerning the health and safety impacts of products and services | ● | |||
GRI 417: Marketing and labeling | |||||
417-1 | Requirements for product and service information and labeling | ◌ | |||
GRI 418: Customer privacy | |||||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ● | |||
GRI 501: Employee engagement | |||||
501-1 | Percentage of colleagues engaging in UCB Voices | ● | |||
501-2 | Percentage of colleagues completing the mandatory training programs | ● | |||
GRI 601: Innovation | |||||
103-1 | Explanation of the material topic and its Boundary | ● | |||
103-2 | The management approach and its components | ● | |||
103-3 | Evaluation of the management approach | ● | |||
601-1 | Percentage of the revenue invested in R&D | ● | |||
601-2 | Number of assets in Pipeline (FIH, Label) | ● | |||
GRI 701: Access to Medicines | |||||
103-1 | Explanation of the material topic and its Boundary | ● | |||
103-2 | The management approach and its components | ● | |||
103-3 | Evaluation of the management approach | ● | |||
701-1 | Access performance | ● | |||
GRI 801: Health and well-being 2019 | |||||
103-1 | Explanation of the material topic and its Boundary | ● | |||
103-2 | The management approach and its components | ● | |||
103-3 | Evaluation of the management approach | ● | |||
801-1 | Health and well-being index | ● |