Actual | Variance | |||
€ million | 2020 | 2019 | Actual rates | CER |
Profit | 761 | 817 | -7% | -14% |
Attributable to UCB shareholders | 732 | 792 | -7% | -15% |
Attributable to non-controlling interests | 29 | 25 | 16% | 18% |
Profit attributable to UCB shareholders | 732 | 792 | -7% | -15% |
Total impairment, restructuring and other income (-) /expenses | 122 | 50 | >100% | >100% |
Income tax on impairment, restructuring and other expenses (-)/ credit | - 3 | - 1 | >100% | >100% |
Profit (-)/loss from discontinued operations | 0 | -2 | -94% | -94% |
Amortization of intangibles linked to sales | 179 | 154 | 16% | 17% |
Income tax on amortization of intangibles linked to sales | -15 | - 17 | -14% | -14% |
Core profit attributable to UCB shareholders | 1 015 | 974 | 4% | -3% |
Weighted average number of shares (million) | 189 | 187 | 1% | |
Core EPS attributable to UCB shareholders (€) | 5 | 5 | 3% | -2% |
The profit attributable to UCB shareholders, adjusted for the after-tax impact of to be adjusted items, the financial one-offs, the after-tax contribution from discontinued operations and the net amortization of intangibles linked to sales, amounted to core profit attributable to the UCB shareholders of € 1 015 million (4%), leading to a core earnings per share (EPS) of € 5.36 compared to € 5.20 in 2019, per non-dilutive weighted average number of shares of 189 million (+1%).