€ million | January 1, 2019 | Movements 2019 net of tax | December 31, 2019 | Movements 2020 net of tax | December 31, 2020 |
Items of OCI2 to be reclassified to profit or loss in subsequent periods: | -211 | 165 | -45 | -226 | -271 |
Cumulative translation adjustments | -154 | 96 | -58 | -314 | -372 |
Financial assets at FVOCI3 | -6 | 14 | 9 | 27 | 36 |
Cash flow hedges | -51 | 55 | 4 | 61 | 65 |
Items of OCI not to be reclassified to profit or loss in subsequent periods: | -335 | 29 | -306 | -24 | -330 |
Remeasurement of defined benefit obligation | -335 | 29 | -306 | -24 | -330 |
Total other comprehensive income attributed to equity holders | -546 | 194 | -351 | -250 | -601 |
- 1 NCI = Non-controlling interest
- 2 OCI = Other comprehensive income
- 3 FVOCI = Fair value through other comprehensive income