2020 | |||||
€ million | Land and buildings | Plant and machinery | Office, computer equipment, vehicles and other | Assets under construction | Total |
Gross carrying amount at January 1 | 608 | 854 | 166 | 152 | 1 780 |
Additions | 122 | 18 | 34 | 194 | 368 |
Business combinations | 21 | 6 | 1 | 0 | 28 |
Disposals | - 13 | - 1 | - 30 | - 1 | - 45 |
Transfer from one heading to another | 14 | 41 | 3 | - 98 | - 40 |
Effect of movements in exchange rates | - 15 | - 7 | - 5 | - 3 | - 30 |
Gross carrying amount at December 31 | 737 | 911 | 169 | 244 | 2 061 |
Accumulated depreciation at January 1 | - 320 | - 499 | - 121 | 0 | - 940 |
Depreciation charge for the year | - 44 | - 66 | - 29 | 0 | - 139 |
Disposals | 13 | 1 | 29 | 0 | 43 |
Business combinations | - 2 | - 4 | 0 | 0 | - 6 |
Effect of movements in exchange rates | 7 | 6 | 3 | 0 | 16 |
Accumulated depreciation at December 31 | - 346 | - 562 | - 118 | 0 | -1 026 |
Net carrying amount at December 31 | 391 | 349 | 51 | 244 | 1 035 |
2019 | |||||
€ million | Land and buildings | Plant and machinery | Office, computer equipment, vehicles and other | Assets under construction | Total |
Gross carrying amount at January 1 | 582 | 885 | 170 | 109 | 1 746 |
Additions | 28 | 20 | 22 | 96 | 166 |
Disposals | - 28 | - 88 | - 34 | - 2 | - 152 |
Transfer from one heading to another | 11 | 18 | 6 | - 52 | - 17 |
Effect of movements in exchange rates | 15 | 19 | 2 | 1 | 37 |
Gross carrying amount at December 31 | 608 | 854 | 166 | 152 | 1 780 |
Accumulated depreciation at January 1 | - 294 | - 518 | - 127 | - 2 | - 941 |
Depreciation charge for the year | - 43 | - 56 | - 24 | 0 | - 123 |
Disposals | 24 | 86 | 32 | 2 | 144 |
Effect of movements in exchange rates | - 7 | - 11 | - 2 | 0 | - 20 |
Accumulated depreciation at December 31 | - 320 | - 499 | - 121 | 0 | - 940 |
Net carrying amount at December 31 | 288 | 355 | 45 | 152 | 840 |
None of the Group property, plant and equipment is subject to restrictions on title nor has it been pledged as security for liabilities.
During 2020, the Group acquired property, plant and equipment totaling € 368 million (2019: € 166 million). These additions include right-of-use assets for € 45 million (2019: € 40 million), € 122 million land and buildings mainly related to the acquisition of the new campus site in the UK. € 67 million relate to Bioplant Braine site reported in assets under construction. Tangible assets with net book value of € 22 million were recognized from Ra Pharmaceuticals Inc. acquisition (see Note 8). Other additions relate to the revamping of the office environment, building facilities and IT hardware.
During the year, the Group did not recognize any impairment expenses (2019: impairment of € 0 million).
The depreciation charge for the year amounts to € 139 million (2019: € 123 million) and includes the depreciation on the right-of-use assets (€ 43 million).